Annual Sales Statistics

Annual hunting, sportfishing and trapping licence sales statistics and information provided by the Government of Alberta.

Fishing Licence Sales Statistics

Sportfishing Licence Sold by Season
Season 2020 2021 2022 2023 2024
Resident Sportfishing Licence 322,492 283,948 244,353 244,924 250,818
Non-Resident Canadian Sportfishing Licence 3,485 3,864 3,967 4,049 4,054
1-Day Sportfishing Licence 1,518 2,180 2,228 2,474 2,498
7-Day Sportfishing Licence 1,741 2,321 2,452 2,594 2,690
Non-Resident Outside of Canada Sportfishing Licence 229 322 742 947 1,028
1-Day Sportfishing Licence 100 479 2,240 3,206 3,505
7-Day Sportfishing Licence 36 294 1,683 2,116 2,637
Walleye Special Harvest Licences 13,051 11,472 10,399 17,831 19,365
Walleye Draws Applications 20,903 23,198 16,090 12,433 9,637

Hunting Licence Sales Statistics

The licences listed below indicate licence sales for Alberta residents only and include general and special licences.

Hunting Licence Sales Statistics
Season 2020 2021 2022 2023 2024
Alberta Resident Hunters – Adult 124,099 122,103 123,437 120,212 124,329
Alberta Resident Hunter – Senior 17,092 18,256 18,398 19,660 18,032
Alberta Resident Hunter – Youth 10,533 10,832 10,685 11,213 11,209
Total Alberta Resident Hunters 151,724 151,191 152,520 151,085 153,570
Non-Resident Alien 68 4,117 6,898 8,004 9,197
Non-Resident Canadian 5,045 5,537 5,704 5,896 5,889
Resident Black Bear 13,680 15,232 13,095 13,003 13,104
Resident Mule Deer 35,381 39,444 36,249 35,717 21,920
Resident White-tailed Deer *includes senior/youth 128,590 132,958 124,474 134,450 128,469
Resident Elk 47,541 45,662 45,893 49,301 50,941
Resident Moose 21,489 20,704 19,771 19,602 17,022
Resident Sheep 2,871 2,503 2,460 2,529 2,243
Resident Antelope 1,204 1,273 1,240 1,120 1,165
Resident Game Bird – Adult 41,994 49,776 38,065 48,460 46,788
Resident Pheasant 9,779 10,286 9,288 9,854 9,635
Resident Bowhunting 24,486 23,672 22,190 22,839 22,094
Resident Cougar 1,066 955 950 1,082 1,100
Hunter Host Licences 2,166 2,571 2,779 2,967 2,928
Hunting Draws
Season 2020 2021 2022 2023 2024
Hunting Draw Applications Received 445,692 444,487 449,402 460,792 435,457

For archived hunting and sportfishing licence sales and draw applications statistics, please see:

Annual Fur Trapping Information

Trapper Statistics 2020 2021 2022 2023 2024
Registered Fur Management Licences 1,452 1,452 1,453 1,440 1,535
Registered Partner Fur Management Licences 1,407 1,387 1,309 1,312 1,477
Resident Fur Management Licences 1,662 1,479 1,144 1,183 1,147
Registered Fur Management Areas 1,632 1,632 1,632 1,632 1,632


Updated: Jun 11, 2025