Annual Sales Statistics

Annual hunting, sportfishing and trapping licence sales statistics and information provided by the Government of Alberta.

Fishing Licence Sales Statistics

Sportfishing Licence Sold by Season
Season 2018 2019 2020 2021 2022
Resident Sportfishing Licence 264,068 248,458 322,492 283,948 244,353
Non-Resident Canadian Sportfishing Licence 3,562 3,488 3,485 3,864 3,967
1-Day Sportfishing Licence 1,966 2,113 1,518 2,180 2,228
7-Day Sportfishing Licence 2,624 2,606 1,741 2,321 2,452
Non-Resident Outside of Canada Sportfishing Licence 868 977 229 322 742
1-Day Sportfishing Licence 2,830 3,199 100 479 2,240
7-Day Sportfishing Licence 2,088 2,294 36 294 1,683
Walleye Special Harvest Licences 15,841 16,115 13,051 11,472 10,399
Walleye Draws Applications 33,322 22,532 20,903 23,198 16,090

Hunting Licence Sales Statistics

The licences listed below indicate licence sales for Alberta residents only and include general and special licences.

Hunting Licence Sales Statistics
Season 2018 2019 2020 2021 2022
Alberta Resident Hunters – Adult 102,378 98,300 124,099 122,103 123,437
Alberta Resident Hunter – Senior - 13,606 17,092 18,256 18,398
Alberta Resident Hunter – Youth 7,666 7.758 10,533 10,832 10,685
Total Alberta Resident Hunters 122,085 119,664 151,724 151,191 152,520
Non-Resident Alien 7,480 7,576 68 4,117 6,898
Non-Resident Canadian 3,978 3,932 5,045 5,537 5,704
Resident Black Bear 11,603 12,775 13,680 15,232 13,095
Resident Mule Deer 35,123 35,449 35,381 39,444 36,249
Resident White-tailed Deer *includes senior/youth 124,432 121,113 128,590 132,958 124,474
Resident Elk 43,363 43,865 47,541 45,662 45,893
Resident Moose 19,674 19,832 21,489 20,704 19,771
Resident Sheep 2,451 2,501 2,871 2,503 2,460
Resident Antelope 1,258 1,125 1,204 1,273 1,240
Resident Game Bird – Adult 47,680 44,510 41,994 49,776 38,065
Resident Pheasant 8,694 8,451 9,779 10,286 9,288
Resident Bowhunting 21,853 21,168 24,486 23,672 22,190
Resident Cougar 959 938 1,066 955 950
Hunter Host Licences 2,595 2,661 2,166 2,571 2,779
Hunting Draws
Season 2018 2019 2020 2021 2022
Hunting Draw Applications Received 419,517 434,741 445,692 444,487 449,402

For archived hunting and sportfishing licence sales and draw applications statistics, please see:

Annual Fur Trapping Information

Trapper Statistics 2018 2019 2020 2021 2022
Registered Fur Management Licences 1,523 1,497 1,452 1,452 1,453
Registered Partner Fur Management Licences 1,472 1,424 1,407 1,387 1,309
Resident Fur Management Licences 1,780 1,758 1,662 1,479 1,144
Registered Fur Management Areas 1,632 1,632 1,632 1,632 1,632


Updated: Jul 5, 2023