Annual Sales Statistics

Annual hunting, sportfishing and trapping licence sales statistics and information provided by the Government of Alberta.

Fishing Licence Sales Statistics

Sportfishing Licence Sold by Season
Season 2017 2018 2019 2020 2021
Resident Sportfishing Licence 289,812 264,068 248,458 322,492 283,948
Non-Resident Canadian Sportfishing Licence 4,225 3,562 3,488 3,485 3,864
1-Day Sportfishing Licence 2,151 1,966 2,113 1,518 2,180
7-Day Sportfishing Licence 2,658 2,624 2,606 1,741 2,321
Non-Resident Outside of Canada Sportfishing Licence 851 868 977 229 322
1-Day Sportfishing Licence 2,972 2,830 3,199 100 479
7-Day Sportfishing Licence 2,112 2,088 2,294 36 294
Walleye Special Harvest Licences 11,953 15,841 16,115 13,051 11,472
Walleye Draws Applications 31,233 33,322 22,532 20,903 23,198

Hunting Licence Sales Statistics

The licences listed below indicate licence sales for Alberta residents only and include general and special licences.

Hunting Licence Sales Statistics
Season 2017 2018 2019 2020 2021
Alberta Resident Hunters – Adult 114,847 102,378 98,300 124,099 122,103
Alberta Resident Hunter – Senior - 12,041 13,606 17,092 18,256
Alberta Resident Hunter – Youth 7,913 7,666 7.758 10,533 10,832
Total Alberta Resident Hunters 122,760 122,085 119,664 151,724 151,191
Non-Resident Alien 7,370 7,480 7,576 68 4,117
Non-Resident Canadian 4,024 3,978 3,932 5,045 5,537
Resident Black Bear 12,518 11,603 12,775 13,680 15,232
Resident Mule Deer 36,043 35,123 35,449 35,381 39,444
Resident White-tailed Deer *includes senior/youth 127,464 124,432 121,113 128,590 132,958
Resident Elk 44,172 43,363 43,865 47,541 45,662
Resident Moose 19,337 19,674 19,832 21,489 20,704
Resident Sheep 2,523 2,451 2,501 2,871 2,503
Resident Antelope 1,185 1,258 1,125 1,204 1,273
Resident Game Bird – Adult 54,497 47,680 44,510 41,994 49,776
Resident Pheasant 8,664 8,694 8,451 9,779 10,286
Resident Bowhunting 21,929 21,853 21,168 24,486 23,672
Resident Cougar 939 959 938 1,066 955
Hunter Host Licences 2,609 2,595 2,661 2,166 2,571
Hunting Draws
Season 2017 2018 2019 2020 2021
Hunting Draw Applications Received 435,630 419,517 434,741 445,692 444,487

For archived hunting and sportfishing licence sales and draw applications statistics, please see:

Annual Fur Trapping Information

Trapper Statistics 2017 2018 2019 2020 2021
Registered Fur Management Licences 1,535 1,523 1,497 1,452 1,452
Registered Partner Fur Management Licences 1,426 1,472 1,424 1,407 1,387
Resident Fur Management Licences 1,783 1,780 1,758 1,662 1,479
Registered Fur Management Areas 1,632 1,632 1,632 1,632 1,632


Updated: Sep 13, 2022